Stewarding | Participants | Garden Positions | Garden Layout
View: Active Participants | Garden Members | Inactives | Participants (All)
| First Name | Last Initial | Garden Positions | Total Meetings Attended | Total Garden Hours [Hr:Min] |
|---|---|---|---|---|
| Adele P. | W. | 2019: 1 | ||
| Albie | S. | 2019: 1 | ||
| Alex | C. | 2019: 1 | ||
| Angel | O. | 2020: 3 | 2020: 10:30 | |
| Brighton | S. | 2019: 1 | ||
| Bronwyn | O. | 2019: 1 | ||
| Bryan | R. | 2019: 1 | ||
| Carlos | R. | 2020: 1 | ||
| Carmen | B. | Member since 9/27/2021. Involved since 6/24/2021; steering committee member 2022-2023. | 2022: 1; 2021: 4 | 2021: 21:00 |
| Carrie | B. | 2019: 1 | ||
| Chelsea Skye | Y. | 2019: 1 | ||
| Chester | C. | 2021: 1 | ||
| Christine | B. | 2017: 1 | ||
| Crystine | K. | 2019: 1 | ||
| Dan | G. | 2019: 1 | ||
| Daniel | B. S. | 2019: 1 | ||
| Deborah | C. | |||
| Delphine | L. | 2019: 3 | ||
| Dominic | B. | 2019: 1 | ||
| Duane | A. | 2019: 1 | ||
| Ederlin 'Edy' | C. | 2019: 1 | ||
| Edwin | C. | Garden Treasurer 2022-2023; Secondary Contact Person to GreenThumb 6/17/2021 - present; Steering committee 2021-2022. Member since 11/4/2020. Involved since 8/19/2019. | 2022: 2; 2021: 9; 2020: 6; 2019: 2 | 2020: 20:45 |
| Efrain | R. | Member since 2/2/2021. Involved since 2019. | 2022: 2; 2021: 8; 2020: 1; 2019: 2 |
2022: 11:00; 2021: 10:00; 2020: 21:15 |
| Elisa | R. | 2019: 1 | ||
| Elizabeth | C. | 2021: 1 | ||
| Elom[sp.] | R. | 2019: 1 | ||
| Enrique | A. | Steering committee 2021-2022, 2019-2020. Involved since 4/19/2017, and in the past. | 2021: 4; 2020: 10; 2019: 4; 2018: 2; 2017: 5 | |
| Ewelina | N. | 2019: 1 | ||
| Fermin | L. | 2020: 1; 2019: 1 |
2019: 1:30 |
|
| Frank | V. | 2019: 1 | ||
| Frank | G. | Involved since 3/4/2021. | 2022: 1; 2021: 6 | |
| Frank | R. | 2021: 1 | ||
| Hannah | N. | Primary Contact. Garden Secretary 2021-2022. Steering committee 2021-2022, 2019-2020. Involved since 2/21/2017***, and in the past (3/21/2012). Also, secondary contact for Relaxation Garden (southeast corner 13th St & Ave) | 2022: 3; 2021: 13; 2020: 15; 2019: 5; 2018: 2; 2017: 6 | |
| Isabel | C. | 2020: 1; 2019: 4 | ||
| Jamie | R. | 2019: 1 | ||
| Jennie | N. | Steering committee 2021-2022. Member since 11/2/2020. Involved since 8/19/2019. | 2022: 3; 2021: 11; 2020: 5; 2019: 2 |
2020: 22; 2019: 1:30 |
| Jennifer | R. | |||
| Joanna | A. | Member since 12/1/2020. Involved since 9/22/2019. | 2022: 2; 2021: 9; 2020: 2; 2019: 3 |
2020: 4; 2019: 26 |
| Joanne | G. | Member since 1/25/2021. Involved since 9/8/2020; steering committee member 2022-2023. |
2022: 2; 2021: 11; 2020: 4 |
2021: 3:30; 2020: 5:00; 2019: 13:00 |
| Jordan | D. | 2019: 2 | ||
| Jose | V. | 2022: 2 | 2022: 22 | |
| Joseph | K. | 2019: 1 | ||
| Juan | 2017: 4 | |||
| Juliet | V-T | |||
| Julio | V. | 2019: 2 | ||
| Kahat | 2017: 1 | |||
| Katie | L. | 2019: 2 | ||
| Kim | S. | 2017: 2 | ||
| Leila | C. | 2019: 2 | ||
| Lenn | R. | 2020: 1; 2019: 1 | ||
| Leticia | H. | 2020: 1 | ||
| Lilian | T. | 2018: 2; 2017: 5 | ||
| Lori | K. | Member since 12/1/2020. Involved since 10/26/2019. | 2022: 1; 2021: 7; 2020: 5; 2019: 1 | 2020: 25 |
| Marcus | M. | 2019: 1 | ||
| Matt | C. | 2019: 1 | ||
| Max | K. | 2018: 2; 2017: 2 | ||
| Meagan | M. | 2019: 1 | ||
| Minerva | D. | 2020: 1 | ||
| Nasir Y. | S. | 2019: 1 | ||
| Natalia | R. | 2019: 1 | ||
| Nelson | B. | 2020: 1; 2019: 2 |
2022: 10; 2021: 9; 2020: 2 |
|
| Olga | C. | 2021: 1 | ||
| Omkar | L. | 2019: 1 | ||
| Oscar | O. | 2022: 1 | ||
| Peggy | G. | 2017: 1 | ||
| Penny | P. | 2017: 1 | ||
| Petra | O. | 2019: 2; 2017: 4 | ||
| Pihon[sp.] | O. | 2019: 1 | ||
| Rachel | R. | 2019: 1 | ||
| Rachel | K. | 2019: 1 | ||
| Rafael | F. | 2022: 1; 2019: 2 | 2019: 5:15 | |
| Raul | S. | Member since 11/14/2020. Involved since 2019. | 2022: 3; 2021: 9; 2020: 2; 2019: 2 |
2020: 11:30; 2019: 7:45 |
| Ray | M. | Member since 6/24/2021. Involved since 3/4/2021. | 2021: 4 | |
| Rex | H. | Steering committee 2021-2022, 2019-2020. Secondary Contact Person to GreenThumb 10/13/2020-6/17/2021. | 2021: 3; 2020: 8; 2019: 4; 2018: 2; 2017: 4 | |
| Ricardo | G. | 2022: 1 | ||
| Richard | H. | 2019: 1 | ||
| Rolando | A. | Member since 2/1/2021. Involved since 2019. | 2022: 2; 2021: 5; 2020: 2; 2019: 2 |
2021: 2:00; 2020: 19:45 |
| Rose | 2017: 2 | |||
| Sandy | T. | 2019: 1 | ||
| Santiago | S. | Involved since 4/23/2021. | 2022: 1; 2021: 2 | |
| Shig | M. | Garden chair 2021-2022. Steering committee 2021-2022, 2019-2020. Involved since 2/21/2017***. | 2022: 3; 2021: 13; 2020: 16; 2019: 10; 2018: 5; 2017: 10 |
2020: 3 |
| Silvio[sp.] | V. | 2017: 1 | ||
| Tracy | R. | 2019: 1 | ||
| Ulli | N. | 2019: 1 | ||
| Ulrike | N. | 2019: 1 | ||
| Vanessa | G. | 2019: 1 | ||
| Vincent | D. | 2019: 1 | ||
| Vito | D. | Reinstated 4/13/2021. Steering committee 2019-2020. Previous Secondary Contact Person to GreenThumb 2018(?)-10/13/2020. Involved since 4/19/2017. | 2021: 9; 2020: 11; 2019: 5; 2018: 1; 2017: 4 |
*** The 2/21/2017 meeting regarding the Ave B gardens (200 Avenue B Association Garden + Vamos A Sembrar) was held at LUNGS (428 E 10th St) and with GreenThumb in order to revive the gardens; attendees: Anthony Reuter (GreenThumb)., Charles Krezell (LUNGS), Hannah Negron, Sarah Z., Chris Batenhorst, Petra & Juan, Rose, Max Katz, Thea Martinez, Shig Matsukawa; Robert Galinsky was unable to make it; Juan agreed to provide key to Hannah N. who’d become a member of Ave B Garden; GreenThumb wanted to combine the two gardens, but Petra and Juan of Ave B Garden did not, at the time; a garden work day was set for the two gardens on 4/2/2017.
By February 2019, the two gardens (Vamos A Sembrar and 200 Avenue B Association Garden) were merged into one community garden as Vamos A Sembrar.